<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Formations of Shaped Stone on Kuril Islands</title>
	<atom:link href="http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sgart</title>
		<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/comment-page-1/#comment-3347</link>
		<dc:creator>sgart</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://zuzutop.com/?p=1470#comment-3347</guid>
		<description>These are very nice indeed.  You can see similar columns along the rivers running from Portland Oregon to Lewiston Idaho.  Mostly there the rock is exposed from the Great Missoula Lake Flood and more recently explosives used to make roadways.  They are used for decorations, gardens, fountains, sometimes as decorative building columns, and crushed for gravel.

There is nothing here that shows it being completely turned over, just natural erosion from waterways. I&#039;ve even seen these in near circular patterns.</description>
		<content:encoded><![CDATA[<p>These are very nice indeed.  You can see similar columns along the rivers running from Portland Oregon to Lewiston Idaho.  Mostly there the rock is exposed from the Great Missoula Lake Flood and more recently explosives used to make roadways.  They are used for decorations, gardens, fountains, sometimes as decorative building columns, and crushed for gravel.</p>
<p>There is nothing here that shows it being completely turned over, just natural erosion from waterways. I&#8217;ve even seen these in near circular patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo Dan</title>
		<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/comment-page-1/#comment-2957</link>
		<dc:creator>Geo Dan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://zuzutop.com/?p=1470#comment-2957</guid>
		<description>What picture are you referring to as having an overturned structure?  There is apparent evidence of structural tilting, but nothing to suggest to me it&#039;s been flipped over completely.  Something like that is exceptionally rare - folding would be present, as well as a great deal more fracturing.  

Columns are created by the rapid cooling and uplift of the basalts, not contact with water - those are pillow basalts.  These are structural joints which form the hexagon-like columns due to the chemistry of the rock.  

Archaeologists need to take some more geology classes if they think this is manmade.</description>
		<content:encoded><![CDATA[<p>What picture are you referring to as having an overturned structure?  There is apparent evidence of structural tilting, but nothing to suggest to me it&#8217;s been flipped over completely.  Something like that is exceptionally rare &#8211; folding would be present, as well as a great deal more fracturing.  </p>
<p>Columns are created by the rapid cooling and uplift of the basalts, not contact with water &#8211; those are pillow basalts.  These are structural joints which form the hexagon-like columns due to the chemistry of the rock.  </p>
<p>Archaeologists need to take some more geology classes if they think this is manmade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revivor</title>
		<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/comment-page-1/#comment-2626</link>
		<dc:creator>revivor</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://zuzutop.com/?p=1470#comment-2626</guid>
		<description>I agree with Doctor Dirt, looks like it&#039;s upside down</description>
		<content:encoded><![CDATA[<p>I agree with Doctor Dirt, looks like it&#8217;s upside down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Dirt</title>
		<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/comment-page-1/#comment-2569</link>
		<dc:creator>Doctor Dirt</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://zuzutop.com/?p=1470#comment-2569</guid>
		<description>It certainly does look like a great example of classical columnar basalt, except that it appears to me that the formation may be &quot;upside down,&quot; as though some catastrophe had flipped this gigantic slab over, top-to-bottom.  It would be very interesting to get an age analysis of the &quot;upper&quot; and &quot;lower&quot; levels to check this theory.</description>
		<content:encoded><![CDATA[<p>It certainly does look like a great example of classical columnar basalt, except that it appears to me that the formation may be &#8220;upside down,&#8221; as though some catastrophe had flipped this gigantic slab over, top-to-bottom.  It would be very interesting to get an age analysis of the &#8220;upper&#8221; and &#8220;lower&#8221; levels to check this theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://zuzutop.com/2010/01/strange-formations-of-shaped-stone-on-kuril-islands/comment-page-1/#comment-2521</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://zuzutop.com/?p=1470#comment-2521</guid>
		<description>Columnar basalts.  Formed during cooling.  Devil&#039;s Tower (Wyoming) is another excellent example of columnar jointing.  Nothing strange about this at all.  Quite beautiful though.

http://volcano.oregonstate.edu/education/facts/col_joint.html</description>
		<content:encoded><![CDATA[<p>Columnar basalts.  Formed during cooling.  Devil&#8217;s Tower (Wyoming) is another excellent example of columnar jointing.  Nothing strange about this at all.  Quite beautiful though.</p>
<p><a href="http://volcano.oregonstate.edu/education/facts/col_joint.html" rel="nofollow">http://volcano.oregonstate.edu/education/facts/col_joint.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

